Intermediate Novice Solo Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anabella KORS (D) GAN 27.59 18.26  9.83 3.25 3.33 3.25 0.50 #7
2 Layla KAMEL (D) GAC 27.05 16.96  10.59 3.50 3.67 3.42 0.50 #8
3 Aimee GIBBONS WCP 25.94 17.10  8.84 2.92 2.92 3.00 0.00 #3
4 Renee MURRAY (D) GAN 25.73 17.64  8.09 2.67 2.67 2.75 0.00 #2
5 Yichi (Olivia) CHIANG (D) GAN 25.71 17.29  8.42 2.67 2.92 2.83 0.00 #5
6 Ava GRUN (D) GAC 25.43 16.10  9.33 3.08 3.17 3.08 0.00 #9
7 Tine LAMPEN (D) GAN 20.52 12.10  8.42 2.75 2.75 2.92 0.00 #6
8 Leah ANDRIES WCP 14.28 7.86  6.42 2.33 1.92 2.17 0.00 #4
9 Carissa LOMBARD GAC 13.63 7.54  6.59 2.17 2.25 2.17 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.05.2026 22:25 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.