Intermediate Novice Solo Dance - Pattern Dance (European Waltz)
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Q Anabella KORS (D) GAN 15.85 15.00   6.13 2.67 3.00 3.08 0.00 #2
2 Q Ava GRUN (D) GAC 15.46 15.00   5.61 2.58 2.67 2.75 0.00 #5
3 Q Yichi (Olivia) CHIANG (D) GAN 15.40 15.05   5.48 2.42 2.58 2.83 0.00 #3
4 Q Aimee GIBBONS WCP 14.44 14.00   5.25 2.42 2.58 2.50 0.00 #9
5 Q Leah ANDRIES WCP 14.39 14.00   5.19 2.50 2.33 2.58 0.00 #8
6 Q Layla KAMEL (D) GAC 14.13 12.95   5.89 2.42 3.00 3.00 0.00 #7
7 Q Renee MURRAY (D) GAN 13.57 12.95   5.14 2.50 2.25 2.58 0.00 #4
8 Q Tine LAMPEN (D) GAN 13.13 12.25   5.25 2.42 2.58 2.50 0.00 #6
9 Q Carissa LOMBARD GAC 11.03 10.15   4.56 2.17 2.17 2.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 13.05.2026 22:24 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.