Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alex STEVENS WCP 31.38 14.67  16.71 3.25 3.50 3.25 0.00 #17
2 Rylee GIBBONS WCP 28.95 15.45  13.50 2.83 2.67 2.58 0.00 #5
3 Alexia EASOM WCP 27.88 15.07  12.81 2.58 2.42 2.67 0.00 #2
4 Sophia SIMON WCP 26.35 12.43  13.92 2.83 2.67 2.83 0.00 #12
5 Skylah LEKCHAROENSUK WCP 24.98 11.62  13.36 2.75 2.75 2.50 0.00 #6
6 Hajera ESBACH WCP 23.19 10.93  12.26 2.42 2.42 2.50 0.00 #7
7 Milane GAMBERINI GAN 21.87 9.61  12.26 2.42 2.50 2.42 0.00 #3
8 Olivia REYNOLDS GAN 21.11 9.13  11.98 2.50 2.25 2.42 0.00 #16
9 Ariana IVANOV GAN 20.50 9.10  11.40 2.42 2.08 2.33 0.00 #9
10 Lahne ENGELBRECHT WCP 20.39 9.69  10.70 2.25 2.08 2.08 0.00 #4
11 Firoza LEWIS GAC 19.55 8.01  11.54 2.58 2.08 2.25 0.00 #10
12 Amy-Lee ATSON WCP 19.04 7.35  11.69 2.33 2.50 2.17 0.00 #15
13 Stella EVERETT WCP 18.95 8.80  10.15 2.08 2.00 2.00 0.00 #8
14 Jaylyn WILLIAMS GAC 18.42 9.10  9.32 1.83 2.00 1.75 0.00 #1
15 Anabelle PIETERSE WCP 18.30 8.05  11.25 2.33 2.08 2.33 1.00 #18
16 Gabriella van NIEKERK GAN 17.86 7.03  10.83 2.33 2.08 2.08 0.00 #13
17 Joey-Belle ELOFF GAN 17.22 7.05  10.17 2.17 1.92 2.00 0.00 #11
18 Jaylin de VILLIERS GAN 17.04 6.32  10.72 2.33 1.92 2.17 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.05.2026 21:55 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.