Juvenile Girls - Juvenile Girls
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ALEXIA EASOM 30.96 16.33  14.63 2.92 2.67 3.17 0.00 #15
2 TARIA COETZEE 24.73 13.17  11.56 2.25 2.17 2.50 0.00 #5
3 KATYA SHAPIEV 21.16 10.30  10.86 2.25 2.00 2.25 0.00 #1
4 Giulliana LINGERFELDER 20.89 10.04  10.85 2.17 2.08 2.25 0.00 #10
5 KIRA MEYER 18.53 8.12  10.41 2.08 2.08 2.08 0.00 #4
6 GABRIELLA BENJAMIN 17.82 7.23  10.59 2.25 2.17 1.92 0.00 #16
7 ZIYA ADAKARI 17.56 8.65  8.91 1.92 1.58 1.83 0.00 #7
8 OLIVIA REYNOLDS 16.49 6.57  10.42 2.33 1.83 2.08 0.50 #8
9 ELZETTE du PLOOY 16.40 7.08  9.32 2.08 1.83 1.67 0.00 #11
10 TAMAR BOTHA 16.02 8.03  8.49 1.83 1.50 1.75 0.50 #14
11 JOEY BELLE ELOFF 15.51 7.16  8.35 1.83 1.42 1.75 0.00 #6
12 LYLA ERASMUS 15.32 6.50  9.32 2.00 1.83 1.75 0.50 #13
13 INGE BRINK 14.18 7.07  7.11 1.50 1.25 1.50 0.00 #12
14 JAYLIN de VILLIERS 14.01 5.66  8.35 1.75 1.67 1.58 0.00 #2
15 MICAELA SITHOLE 14.00 5.50  8.50 1.75 1.67 1.67 0.00 #9
16 Olivia JOYCE 11.48 4.94  6.54 1.33 1.17 1.42 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2025 21:56 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.