Pre Novice Girls - Competitive - Component - Pre Novice Girls - Competitive - Component
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Nikita WILSON WCP 14.80 0.00   14.80 2.40 2.60 2.40 0.00 #2
2 Q Charlotte MEYER GAN 14.40 0.00   14.40 2.40 2.40 2.40 0.00 #8
3 Q Kaitlyn MALIC GAN 14.30 0.00   14.30 2.45 2.45 2.25 0.00 #5
4 Q Ava GRUN GAN 14.00 0.00   14.00 2.35 2.40 2.25 0.00 #4
5 Q Annabelle STRYDOM GAN 12.80 0.00   12.80 2.15 2.25 2.00 0.00 #9
6 Q Renee MURRAY GAN 12.30 0.00   12.30 2.05 2.10 2.00 0.00 #3
7 Q Skyla von BENECKE GAN 12.10 0.00   12.10 2.20 2.05 1.80 0.00 #7
8 Q Naomi KELLER GAN 11.70 1.10   10.60 1.85 1.70 1.75 0.00 #1
9 Q Astrid BRINK GAN 11.60 0.00   12.10 2.10 2.05 1.90 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 19.03.2023 10:34 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.