Junior Women - Junior Women - Free Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gian-Quen ISAACS WCP 86.18 42.79  43.39 5.30 5.40 5.55 0.00 #11
2 Jasmine COETZEE GAC 74.24 35.53  38.71 4.70 4.90 4.90 0.00 #9
3 Ella HAWKES WCP 67.19 32.74  36.45 4.65 4.45 4.55 2.00 #10
4 Haley-Rae THOMSON WCP 54.81 23.70  33.11 4.10 4.20 4.10 2.00 #8
5 Maria NAVARRO BRITO WCP 49.74 22.56  28.18 3.40 3.50 3.65 1.00 #5
6 Mia THOMSON WCP 48.07 18.70  29.37 3.70 3.60 3.70 0.00 #7
7 Chloe WATERSTON GAN 45.45 19.22  27.23 3.45 3.45 3.30 1.00 #6
8 Elena ALEXANDROV GAC 38.31 14.95  23.36 3.05 2.85 2.85 0.00 #1
9 Mathilda du PLESSIS GAN 37.79 15.82  22.97 3.00 2.80 2.80 1.00 #3
10 Samantha CROKER GAC 37.19 18.16  22.03 2.90 2.65 2.70 3.00 #2
11 Emma WALKER WCP 34.40 12.63  21.77 2.65 2.40 3.10 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 10:33 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.