Junior Women - Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Gian-Quen ISAACS WCP 48.08 26.80   21.28 5.25 5.35 5.40 0.00 #9
2 Q Ella HAWKES WCP 41.85 23.30   19.55 4.85 4.90 4.95 1.00 #3
3 Q Jasmine COETZEE GAC 36.28 19.59   17.69 4.35 4.30 4.65 1.00 #4
4 Q Haley-Rae THOMSON WCP 33.07 15.91   17.16 4.15 4.40 4.35 0.00 #10
5 Q Mia THOMSON WCP 27.09 11.46   15.63 3.90 4.00 3.85 0.00 #7
6 Q Chloe WATERSTON GAN 26.71 13.87   12.84 3.25 3.20 3.20 0.00 #1
7 Q Maria NAVARRO BRITO WCP 25.63 12.40   14.23 3.50 3.55 3.65 1.00 #11
8 Q Emma WALKER WCP 22.27 10.17   12.10 2.95 2.85 3.30 0.00 #2
9 Q Mathilda du PLESSIS GAN 21.73 10.09   13.64 3.45 3.45 3.35 2.00 #8
10 Q Samantha CROKER GAC 20.14 9.31   12.83 3.30 3.25 3.10 2.00 #6
11 Q Elena ALEXANDROV GAC 18.42 8.65   11.77 3.20 2.65 3.00 2.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 19.03.2023 10:33 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.