| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer DANIELS | WCP | 32.90 | 12.30 | 20.60 | 3.50 | 3.08 | 3.42 | 3.58 | 3.58 | 0.00 | #3 | |
| 2 | Shan Tong (Angel) YU | WCP | 32.46 | 12.86 | 19.60 | 3.50 | 3.00 | 3.25 | 3.17 | 3.42 | 0.00 | #2 | |
| 3 | Bilqees HENDRICKS | WCP | 25.58 | 9.68 | 15.90 | 2.83 | 2.42 | 2.58 | 2.67 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 22/02/2022 22:27