| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 16.46 | 6.54 | 9.92 | 3.50 | 3.17 | 3.25 | 0.00 | #2 | |
| 2 | Amalia ALEXANDER-SMIT | WCP | 14.18 | 5.26 | 8.92 | 3.00 | 2.92 | 3.00 | 0.00 | #3 | |
| 3 | Kihara ZAAYMAN | WCP | 11.73 | 5.99 | 6.24 | 2.08 | 2.08 | 2.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 22/02/2022 22:27