| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalia ALEXANDER-SMIT | WCP | 17.11 | 9.11 | 8.00 | 2.58 | 2.58 | 2.42 | 0.00 | 2.42 | 0.00 | #2 | |
| 2 | Haley-Rae THOMSON | WCP | 15.86 | 7.86 | 8.00 | 2.83 | 2.33 | 2.42 | 0.00 | 2.42 | 0.00 | #1 | |
| 3 | Kihara ZAAYMAN | WCP | 15.66 | 8.74 | 6.92 | 1.92 | 2.33 | 2.08 | 0.00 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 22/02/2022 22:27