Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalia ALEXANDER-SMIT | WCP | 18.69 | 6.78 | 11.91 | 2.06 | 1.69 | 1.81 | 1.88 | 0.00 | #2 | |
2 | Ibtieshaam LEETZ | WCP | 18.05 | 7.04 | 11.01 | 1.94 | 1.56 | 1.75 | 1.63 | 0.00 | #3 | |
3 | Talia LEE | WCP | 13.48 | 6.36 | 7.12 | 1.50 | 0.88 | 1.19 | 0.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/02/2022 22:27