| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 41.09 | 18.48 | 23.11 | 3.81 | 3.44 | 3.56 | 3.63 | 0.50 | #8 | |
| 2 | Maria NAVARRO BRITO | WCP | 35.84 | 17.34 | 19.50 | 3.31 | 2.81 | 3.06 | 3.00 | 1.00 | #6 | |
| 3 | Shan Tong (Angel) YU | WCP | 35.03 | 14.73 | 20.80 | 3.44 | 3.06 | 3.19 | 3.31 | 0.50 | #7 | |
| 4 | Teagan BOTHA | WCP | 34.16 | 16.05 | 18.11 | 3.00 | 2.75 | 2.69 | 2.88 | 0.00 | #5 | |
| 5 | Cheyenne Li HENDRICKS | WCP | 24.76 | 10.85 | 14.91 | 2.50 | 2.13 | 2.44 | 2.25 | 1.00 | #2 | |
| 6 | Felicity CHASE | WCP | 23.81 | 10.01 | 15.30 | 2.56 | 2.44 | 2.25 | 2.31 | 1.50 | #4 | |
| 7 | Madison DE MINK | WCP | 22.03 | 10.32 | 12.71 | 2.06 | 2.00 | 2.00 | 1.88 | 1.00 | #3 | |
| 8 | Jade JARVIS | WCP | 14.89 | 5.77 | 11.62 | 2.13 | 1.81 | 1.44 | 1.88 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/02/2022 22:27