| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 26.45 | 15.30 | 11.15 | 3.69 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
| 2 | Shan Tong (Angel) YU | WCP | 23.94 | 12.94 | 11.00 | 3.44 | 3.25 | 3.56 | 3.50 | 0.00 | #6 | |
| 3 | Maria NAVARRO BRITO | WCP | 20.44 | 11.49 | 9.95 | 3.25 | 3.25 | 2.88 | 3.06 | 1.00 | #4 | |
| 4 | Teagan BOTHA | WCP | 19.92 | 10.92 | 9.50 | 3.13 | 2.81 | 2.94 | 3.00 | 0.50 | #7 | |
| 5 | Felicity CHASE | WCP | 19.46 | 11.11 | 9.35 | 2.81 | 2.94 | 2.88 | 3.06 | 1.00 | #8 | |
| 6 | Madison DE MINK | WCP | 15.37 | 8.22 | 7.15 | 2.38 | 2.19 | 2.13 | 2.25 | 0.00 | #3 | |
| 7 | Cheyenne Li HENDRICKS | WCP | 13.08 | 6.78 | 7.30 | 2.31 | 2.31 | 2.19 | 2.31 | 1.00 | #5 | |
| 8 | Jade JARVIS | WCP | 12.35 | 6.35 | 6.50 | 2.19 | 2.00 | 1.94 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/02/2022 22:27