| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 77.82 | 41.60 | 36.22 | 4.69 | 4.44 | 4.50 | 4.38 | 4.63 | 0.00 | #5 | |
| 2 | Keva EMOND | WCP | 56.32 | 26.41 | 30.91 | 4.13 | 3.69 | 3.75 | 3.75 | 4.00 | 1.00 | #4 | |
| 3 | Emma WALKER | WCP | 50.84 | 23.03 | 27.81 | 3.69 | 3.38 | 3.31 | 3.56 | 3.44 | 0.00 | #3 | |
| 4 | Mia THOMSON | WCP | 48.52 | 20.11 | 28.41 | 3.69 | 3.38 | 3.44 | 3.56 | 3.69 | 0.00 | #2 | |
| 5 | Zara-Lee JONES | WCP | 46.45 | 19.32 | 28.13 | 3.63 | 3.38 | 3.44 | 3.50 | 3.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/02/2022 22:27