Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella HAWKES | WCP | 41.45 | 24.70 | 16.75 | 4.44 | 3.94 | 4.25 | 4.00 | 4.31 | 0.00 | #4 | |
2 | Keva EMOND | WCP | 30.99 | 16.99 | 14.00 | 3.88 | 3.25 | 3.31 | 3.44 | 3.63 | 0.00 | #1 | |
3 | Emma WALKER | WCP | 27.20 | 13.85 | 13.35 | 3.63 | 3.06 | 3.25 | 3.38 | 3.38 | 0.00 | #2 | |
4 | Mia THOMSON | WCP | 26.37 | 13.07 | 13.30 | 3.69 | 3.06 | 3.25 | 3.31 | 3.31 | 0.00 | #3 | |
5 | Zara-Lee JONES | WCP | 24.57 | 12.42 | 13.15 | 3.69 | 3.31 | 3.06 | 3.13 | 3.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/02/2022 22:27