Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn WINSTANLEY | WCP | 67.39 | 31.67 | 35.72 | 4.75 | 4.13 | 4.38 | 4.31 | 4.75 | 0.00 | #3 | |
2 | Gian-Quen ISAACS | WCP | 67.29 | 32.59 | 36.70 | 4.75 | 4.44 | 4.50 | 4.50 | 4.75 | 2.00 | #4 | |
3 | Abigail SAMUELS | WCP | 56.57 | 25.55 | 32.02 | 4.38 | 3.63 | 4.00 | 4.00 | 4.00 | 1.00 | #2 | |
4 | Jamie ROEBECK | WCP | 53.42 | 24.92 | 30.50 | 4.00 | 3.56 | 3.69 | 3.75 | 4.06 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/02/2022 22:27