Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gian-Quen ISAACS | WCP | 37.77 | 21.47 | 18.30 | 4.75 | 4.44 | 4.38 | 4.56 | 4.75 | 2.00 | #4 | |
2 | Kathryn WINSTANLEY | WCP | 31.26 | 15.66 | 16.60 | 4.25 | 4.06 | 4.00 | 4.13 | 4.31 | 1.00 | #1 | |
3 | Abigail SAMUELS | WCP | 29.77 | 15.37 | 15.40 | 4.06 | 3.63 | 3.81 | 3.75 | 4.00 | 1.00 | #3 | |
4 | Jamie ROEBECK | WCP | 25.03 | 12.43 | 13.60 | 3.75 | 3.19 | 3.13 | 3.31 | 3.63 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/02/2022 22:27