| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caylie Jane DU PLESSIS | WCP | 25.00 | 0.00 | 25.00 | 2.40 | 2.20 | 2.70 | 2.50 | 2.70 | 0.00 | #5 | |
| 2 | Nikita WILSON | WCP | 21.20 | 0.00 | 21.20 | 2.25 | 2.15 | 2.20 | 2.05 | 1.95 | 0.00 | #6 | |
| 3 | Taylor BEUSCHEL | GAC | 18.60 | 0.00 | 18.60 | 2.05 | 1.75 | 1.80 | 1.80 | 1.90 | 0.00 | #7 | |
| 4 | Aakifah LEWIS | WCP | 17.70 | 0.00 | 17.70 | 1.85 | 1.80 | 1.75 | 1.70 | 1.75 | 0.00 | #1 | |
| 5 | Joy CHIANG | GAN | 17.40 | 0.00 | 17.40 | 1.90 | 1.95 | 1.55 | 1.80 | 1.50 | 0.00 | #4 | |
| 5 | Amber VILJOEN | GAN | 17.40 | 0.00 | 17.40 | 1.85 | 1.75 | 1.80 | 1.60 | 1.70 | 0.00 | #9 | |
| 7 | Madison MAXWELL | KZN | 16.70 | 0.00 | 16.70 | 1.70 | 1.55 | 1.80 | 1.65 | 1.65 | 0.00 | #3 | |
| 8 | Skyla VON BENECKE | GAN | 16.60 | 0.00 | 16.60 | 1.75 | 1.60 | 1.70 | 1.65 | 1.60 | 0.00 | #2 | |
| 9 | Renee MURRAY | GAN | 15.90 | 0.00 | 15.90 | 1.60 | 1.45 | 1.60 | 1.55 | 1.75 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022/05/11 0:35