| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah SNYMAN | GAN | 23.83 | 14.45 | 10.88 | 2.20 | 2.15 | 1.50 | #2 | |
| 2 | Layla KAMEL | GAC | 20.40 | 11.02 | 9.88 | 1.85 | 2.10 | 0.50 | #5 | |
| 3 | Ava KEENAN | GAN | 18.27 | 10.51 | 7.76 | 1.55 | 1.55 | 0.00 | #3 | |
| 4 | Tamika VAN AS | WCP | 16.46 | 8.70 | 7.76 | 1.55 | 1.55 | 0.00 | #1 | |
| 5 | Elmary COETZEE | GAN | 16.00 | 10.12 | 7.38 | 1.50 | 1.45 | 1.50 | #4 | |
| 6 | Ava GRUN | GAN | 14.38 | 7.50 | 6.88 | 1.40 | 1.35 | 0.00 | #6 | |
| 7 | Charlotte MEYER | GAN | 13.13 | 6.88 | 6.25 | 1.20 | 1.30 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2022/05/11 0:35