| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | Pr | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taytum ROSSEAU | GAN | 26.76 | 11.86 | 14.90 | 2.83 | 3.17 | 2.92 | 0.00 | #10 | |
| 2 | Leah SNYMAN | GAN | 24.16 | 10.88 | 13.78 | 2.67 | 2.75 | 2.83 | 0.50 | #9 | |
| 3 | Taylor BEUSCHEL | GAC | 19.57 | 9.77 | 10.30 | 2.00 | 2.00 | 2.17 | 0.50 | #7 | |
| 4 | Ava GRUN | GAN | 18.44 | 8.70 | 9.74 | 2.00 | 1.83 | 2.00 | 0.00 | #8 | |
| 5 | Nikita WILSON | WCP | 17.31 | 8.12 | 9.19 | 1.83 | 1.67 | 2.00 | 0.00 | #6 | |
| 6 | Renee MURRAY | GAN | 13.93 | 6.62 | 7.81 | 1.50 | 1.50 | 1.67 | 0.50 | #5 | |
| 7 | Astrid BRINK | GN | 12.72 | 6.45 | 6.27 | 1.33 | 0.92 | 1.50 | 0.00 | #3 | |
| 8 | Annabelle STRYDOM | GAN | 11.49 | 5.51 | 5.98 | 1.42 | 0.83 | 1.33 | 0.00 | #1 | |
| 9 | Naomi KELLER | GN | 10.09 | 4.67 | 5.42 | 1.17 | 1.00 | 1.08 | 0.00 | #4 | |
| 10 | Carla BRINK | GN | 9.39 | 4.96 | 5.43 | 1.08 | 0.92 | 1.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| Pr | Presentation |
| SS | Skating Skills |
Last Update: 9/7/2022 11:19