| Pl. | Name | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Layla KAMEL | GAC | 24.61 | 13.00 | 12.11 | 0.50 | #4 | |
| 2 | Ava KEENAN | GAN | 15.16 | 8.14 | 7.52 | 0.50 | #5 | |
| 3 | Kira MEYER | GN | 13.58 | 7.59 | 5.99 | 0.00 | #6 | |
| 4 | Milane GAMBERINI | GN | 12.77 | 7.35 | 5.42 | 0.00 | #2 | |
| 5 | Rylee GIBBONS | KZN | 12.47 | 7.33 | 5.14 | 0.00 | #3 | |
| 6 | Alexia EASOM | GN | 12.20 | 5.80 | 6.40 | 0.00 | #1 | |
| 7 | Rachael RODD | KZN | 11.53 | 6.74 | 5.29 | 0.50 | #7 | |
| 8 | Pulane TSEHLO | GN | 9.40 | 5.95 | 4.45 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 9/7/2022 11:19