| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taytum ROSSEAU | GAN | 22.82 | 0.00 | 22.82 | 3.58 | 4.08 | 3.75 | 0.00 | #7 | |
| 2 | Leah SNYMAN | GAN | 18.84 | 0.00 | 18.84 | 3.17 | 3.08 | 3.17 | 0.00 | #8 | |
| 3 | Taylor BEUSCHEL | GAC | 17.00 | 0.00 | 17.00 | 2.75 | 2.83 | 2.92 | 0.00 | #1 | |
| 3 | Ava GRUN | GAN | 17.00 | 0.00 | 17.00 | 2.75 | 2.92 | 2.83 | 0.00 | #4 | |
| 5 | Nikita WILSON | WCP | 16.34 | 0.00 | 16.34 | 2.67 | 2.75 | 2.75 | 0.00 | #10 | |
| 6 | Renee MURRAY | GAN | 11.34 | 0.00 | 11.34 | 1.92 | 2.00 | 1.75 | 0.00 | #6 | |
| 7 | Naomi KELLER | GN | 10.66 | 0.00 | 10.66 | 1.83 | 1.58 | 1.92 | 0.00 | #5 | |
| 8 | Astrid BRINK | GN | 10.50 | 0.00 | 10.50 | 1.83 | 1.67 | 1.75 | 0.00 | #2 | |
| 9 | Carla BRINK | GN | 9.34 | 0.00 | 9.34 | 1.67 | 1.42 | 1.58 | 0.00 | #3 | |
| 10 | Annabelle STRYDOM | GAN | 9.32 | 0.00 | 9.32 | 1.58 | 1.50 | 1.58 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Presentation |
| SS | Skating skills |
Last Update: 9/7/2022 11:19