| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanith BUSSAC | GAC | 28.27 | 12.55 | 15.72 | 2.58 | 2.33 | 2.58 | 2.33 | 0.00 | #4 | |
| 2 | Christine MASTERS | GAC | 27.65 | 12.15 | 16.00 | 2.58 | 2.42 | 2.50 | 2.50 | 0.50 | #1 | |
| 3 | Kelly PLAYER | GAC | 19.63 | 7.19 | 12.94 | 2.25 | 2.00 | 1.92 | 1.92 | 0.50 | #2 | |
| 4 | KASEY CONTE | CAG | 18.48 | 7.07 | 12.41 | 2.00 | 1.92 | 1.92 | 1.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022/04/28 8:28