Pre Novice Women Final - Pre Novice Component
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 TRISTANE SCHMULIAN GAN 18.84 0.00  18.84 3.17 3.33 2.92 0.00 #11
2 Leah SNYMAN GAN 17.82 0.00  17.82 2.83 3.08 3.00 0.00 #6
3 Taytum ROSSEAU GAN 17.48 0.00  17.48 2.83 3.08 2.83 0.00 #2
4 Renee MURRAY GAN 13.00 0.00  13.00 2.17 2.25 2.08 0.00 #9
5 Skyla von BENECKE GAN 12.82 0.00  12.82 2.08 2.00 2.33 0.00 #8
6 Ava GRUN GAN 12.68 0.00  12.68 2.17 2.17 2.00 0.00 #10
6 Gabriella LINGERFELDER GAN 12.68 0.00  12.68 2.00 2.42 1.92 0.00 #5
6 Annabelle STRYDOM GAN 12.68 0.00  12.68 1.92 2.17 2.25 0.00 #3
9 Amber VILJOEN GAN 12.16 0.00  12.16 2.00 2.00 2.08 0.00 #7
10 Naomi KELLER GAN 11.66 0.00  11.66 2.00 1.83 2.00 0.00 #14
11 Mialiez BADENHORST GAN 11.50 0.00  11.50 1.92 1.83 2.00 0.00 #12
12 Astrid BRINK GAN 10.50 0.00  10.50 1.83 1.50 1.92 0.00 #4
13 Carla BRINK GAN 9.52 0.00  9.52 1.67 1.42 1.67 0.00 #1
14 Charlotte MEYER GAN 9.16 0.00  10.16 1.83 1.58 1.67 1.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.11.2022 19:54 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.