| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan TIMMERMAN | GAN | 53.40 | 28.20 | 25.20 | 3.92 | 4.00 | 4.42 | 4.17 | 4.50 | 0.00 | #2 | ||
| 2 | Jaydean BRITS | GAN | 52.98 | 26.98 | 26.00 | 4.25 | 4.08 | 4.42 | 4.33 | 4.58 | 0.00 | #3 | ||
| 3 | Donatella GLATTER | GAN | 49.02 | 26.52 | 22.50 | 3.58 | 3.58 | 3.75 | 3.83 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2022-03-16 14:41