| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydean BRITS | GAN | 12.49 | 6.31 | 10.34 | 3.75 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | ||
| 2 | Megan TIMMERMAN | GAN | 10.10 | 4.12 | 9.34 | 3.58 | 3.17 | 3.25 | 3.33 | 0.00 | #1 | ||
| 3 | Donatella GLATTER | GAN | 9.78 | 4.12 | 8.92 | 3.33 | 2.92 | 3.17 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2022-03-16 14:41