| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel VILJOEN | GAN | 34.62 | 22.24 | 12.38 | 4.00 | 4.25 | 4.13 | 0.00 | #3 | ||
| 2 | Summer DANIELS | WCP | 29.58 | 18.95 | 10.63 | 3.44 | 3.56 | 3.63 | 0.00 | #2 | ||
| 3 | Angel YU | WCP | 28.66 | 17.40 | 11.26 | 3.63 | 3.69 | 3.94 | 0.00 | #4 | ||
| 4 | Bilqees HENDRICKS | WCP | 17.41 | 9.15 | 8.26 | 2.69 | 2.63 | 2.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2022-03-16 14:41