| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel YU | WCP | 17.53 | 16.44 | 6.93 | 3.38 | 3.25 | 3.25 | 0.00 | #1 | ||
| 2 | Christel VILJOEN | GAN | 15.58 | 13.68 | 7.09 | 3.63 | 3.06 | 3.44 | 0.00 | #4 | ||
| 3 | Summer DANIELS | WCP | 15.54 | 14.34 | 6.38 | 3.06 | 3.06 | 3.00 | 0.00 | #3 | ||
| 4 | Bilqees HENDRICKS | WCP | 14.49 | 13.40 | 5.92 | 2.94 | 2.75 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2022-03-16 14:41