| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layla KAMEL | GAC | 16.79 | 8.66 | 8.13 | 2.50 | 2.75 | 2.88 | 0.00 | #3 | ||
| 2 | Leah SNYMAN | GAN | 16.57 | 8.19 | 8.38 | 2.69 | 2.81 | 2.88 | 0.00 | #4 | ||
| 3 | Chia-Yi (Joy) CHIANG | GAN | 10.80 | 5.30 | 5.50 | 1.81 | 1.81 | 1.88 | 0.00 | #1 | ||
| 4 | Ava KEENAN | GAN | 9.31 | 3.87 | 5.44 | 1.81 | 1.75 | 1.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2022-03-16 14:41