| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah SNYMAN | GAN | 11.09 | 10.19 | 4.60 | 2.31 | 2.13 | 2.13 | 0.00 | #4 | ||
| 2 | Layla KAMEL | GAC | 9.37 | 8.50 | 3.99 | 2.00 | 1.75 | 1.94 | 0.00 | #2 | ||
| 3 | Ava KEENAN | GAN | 9.17 | 8.50 | 3.73 | 1.81 | 1.88 | 1.63 | 0.00 | #3 | ||
| 4 | Chia-Yi (Joy) CHIANG | GAN | 8.79 | 8.31 | 3.41 | 1.75 | 1.56 | 1.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2022-03-16 14:41