| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabelle STRYDOM | GAN | 16.75 | 9.25 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | ||
| 2 | Astrid BRINK | GAN | 15.18 | 8.60 | 6.58 | 1.50 | 1.13 | 0.00 | #5 | ||
| 3 | Jordan ESBACH | GAN | 12.89 | 6.16 | 6.73 | 1.38 | 1.31 | 0.00 | #4 | ||
| 4 | Mialiez BADENHORST | GAN | 10.41 | 6.18 | 4.23 | 0.94 | 0.75 | 0.00 | #1 | ||
| 5 | Naomi KELLER | GAN | 9.98 | 5.30 | 5.18 | 1.13 | 0.94 | 0.50 | #2 | ||
| 6 | Aimee Louise GIBBONS | KZN | 9.22 | 4.84 | 4.38 | 0.94 | 0.81 | 0.00 | #6 | ||
| 7 | Chloe RAJPUT | GAC | 6.97 | 3.51 | 3.46 | 0.75 | 0.63 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2022-03-16 14:41