| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah SNYMAN | GAN | 27.34 | 14.21 | 13.13 | 2.81 | 2.44 | 0.00 | #2 | ||
| 2 | Layla KAMEL | GAC | 24.66 | 12.16 | 12.50 | 2.50 | 2.50 | 0.00 | #5 | ||
| 3 | Ava GRUN | GAN | 19.19 | 7.46 | 11.73 | 2.44 | 2.25 | 0.00 | #12 | ||
| 4 | Elmary COETZEE | GAN | 19.13 | 10.10 | 9.53 | 2.00 | 1.81 | 0.50 | #10 | ||
| 5 | Ava KEENAN | GAN | 17.40 | 9.02 | 9.38 | 2.00 | 1.75 | 1.00 | #4 | ||
| 6 | Charlotte MEYER | GAN | 15.72 | 8.04 | 7.68 | 1.63 | 1.44 | 0.00 | #7 | ||
| 7 | Carla BRINK | GAN | 12.98 | 6.25 | 6.73 | 1.44 | 1.25 | 0.00 | #11 | ||
| 8 | Taria COETZEE | GAN | 11.32 | 6.04 | 5.78 | 1.31 | 1.00 | 0.50 | #1 | ||
| 9 | Brooke LOADER | KZN | 10.99 | 5.04 | 5.95 | 1.38 | 1.00 | 0.00 | #3 | ||
| 10 | Kira MEYER | GAN | 10.80 | 4.85 | 5.95 | 1.50 | 0.88 | 0.00 | #6 | ||
| 11 | Rylee Keira GIBBONS | KZN | 10.23 | 4.90 | 5.33 | 1.13 | 1.00 | 0.00 | #9 | ||
| 12 | Alexia EASOM | WCP | 9.18 | 4.48 | 4.70 | 1.00 | 0.88 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2022-03-16 14:41