| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer DANIELS | WCP | 31.98 | 0.00 | 31.98 | 3.31 | 3.25 | 3.31 | 3.06 | 3.06 | 0.00 | #6 | ||
| 2 | Taytum ROSSEAU | GAN | 29.14 | 0.00 | 29.14 | 3.06 | 2.94 | 2.88 | 2.69 | 3.00 | 0.00 | #8 | ||
| 3 | Tristane SCHMULIAN | GAN | 28.12 | 0.00 | 28.12 | 2.63 | 2.56 | 3.00 | 2.81 | 3.06 | 0.00 | #2 | ||
| 4 | Mia WELGEMOED | GAC | 24.02 | 0.00 | 24.02 | 2.50 | 2.44 | 2.44 | 2.38 | 2.25 | 0.00 | #3 | ||
| 5 | Nikita WILSON | WCP | 21.00 | 0.00 | 21.00 | 2.19 | 2.06 | 2.19 | 2.00 | 2.06 | 0.00 | #5 | ||
| 6 | Chia-Yi CHIANG | GAN | 18.38 | 0.00 | 18.38 | 2.06 | 1.88 | 1.75 | 1.81 | 1.69 | 0.00 | #7 | ||
| 7 | Renee MURRAY | GAN | 15.52 | 0.00 | 15.52 | 1.56 | 1.38 | 1.63 | 1.50 | 1.69 | 0.00 | #9 | ||
| 8 | Skyla VON BENECKE | GAN | 15.00 | 0.00 | 15.00 | 1.50 | 1.44 | 1.50 | 1.56 | 1.50 | 0.00 | #1 | ||
| 9 | Amber VILJOEN | GAN | 14.88 | 0.00 | 15.88 | 1.81 | 1.63 | 1.50 | 1.50 | 1.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022-03-16 14:41