| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 46.94 | 22.13 | 24.81 | 4.00 | 3.69 | 3.94 | 3.88 | 0.00 | #7 | ||
| 2 | Maria NAVARRO BRITO | WCP | 38.06 | 16.74 | 22.32 | 3.69 | 3.38 | 3.38 | 3.50 | 1.00 | #10 | ||
| 3 | Chloe WATERSTON | GAN | 36.05 | 16.94 | 19.61 | 3.13 | 3.00 | 2.94 | 3.19 | 0.50 | #3 | ||
| 4 | Angel YU | WCP | 31.64 | 12.73 | 19.41 | 3.00 | 3.06 | 2.94 | 3.13 | 0.50 | #6 | ||
| 5 | Mathilda DU PLESSIS | GAN | 31.14 | 11.23 | 20.41 | 3.31 | 3.13 | 3.06 | 3.25 | 0.50 | #8 | ||
| 6 | Jessica LEVIEN | GAC | 27.88 | 8.27 | 20.11 | 3.31 | 3.06 | 3.13 | 3.06 | 0.50 | #1 | ||
| 7 | Nadia BERGH | GAN | 26.69 | 9.58 | 17.61 | 2.81 | 2.75 | 2.63 | 2.81 | 0.50 | #2 | ||
| 8 | Cheyenne HENDRICKS | WCP | 22.69 | 9.09 | 14.60 | 2.56 | 2.31 | 2.19 | 2.06 | 1.00 | #4 | ||
| 9 | Teagan BOTHA | WCP | 22.02 | 9.11 | 14.91 | 2.50 | 2.50 | 2.13 | 2.19 | 2.00 | #9 | ||
| 10 | Madison DE MINK | WCP | 19.30 | 7.59 | 12.71 | 2.31 | 1.94 | 1.88 | 1.81 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022-03-16 14:41