| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 25.10 | 13.40 | 11.70 | 3.69 | 3.56 | 3.63 | 3.75 | 0.00 | #10 | ||
| 2 | Maria NAVARRO BRITO | WCP | 23.46 | 12.46 | 11.00 | 3.50 | 3.38 | 3.44 | 3.44 | 0.00 | #1 | ||
| 3 | Angel YU | WCP | 20.12 | 10.12 | 10.00 | 3.19 | 3.06 | 3.13 | 3.13 | 0.00 | #6 | ||
| 4 | Mathilda DU PLESSIS | GAN | 19.34 | 10.74 | 8.60 | 2.88 | 2.44 | 2.69 | 2.75 | 0.00 | #4 | ||
| 5 | Teagan BOTHA | WCP | 19.34 | 10.24 | 9.60 | 3.13 | 3.06 | 2.81 | 3.00 | 0.50 | #9 | ||
| 6 | Chloe WATERSTON | GAN | 18.86 | 10.66 | 8.20 | 2.69 | 2.44 | 2.50 | 2.63 | 0.00 | #7 | ||
| 7 | Nadia BERGH | GAN | 16.33 | 7.98 | 8.35 | 2.81 | 2.50 | 2.50 | 2.63 | 0.00 | #3 | ||
| 8 | Jessica LEVIEN | GAC | 14.52 | 6.27 | 8.25 | 2.75 | 2.69 | 2.44 | 2.44 | 0.00 | #8 | ||
| 9 | Cheyenne HENDRICKS | WCP | 13.79 | 7.09 | 7.70 | 2.56 | 2.38 | 2.19 | 2.50 | 1.00 | #2 | ||
| 10 | Madison DE MINK | WCP | 10.95 | 4.85 | 6.60 | 2.31 | 2.13 | 1.88 | 1.94 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022-03-16 14:41