| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 69.79 | 35.19 | 35.60 | 4.44 | 4.50 | 4.31 | 4.44 | 4.56 | 1.00 | #5 | ||
| 2 | Zara-Lee JONES | WCP | 47.21 | 20.50 | 27.71 | 3.56 | 3.44 | 3.19 | 3.50 | 3.63 | 1.00 | #4 | ||
| 3 | Mia THOMSON | WCP | 44.56 | 16.45 | 28.11 | 3.75 | 3.44 | 3.44 | 3.38 | 3.56 | 0.00 | #1 | ||
| 4 | Samantha CROKER | CAG | 34.47 | 13.65 | 22.82 | 2.88 | 3.31 | 2.50 | 2.88 | 2.69 | 2.00 | #2 | ||
| 5 | Kirsty GOODALL | GAC | 30.19 | 13.18 | 21.01 | 2.69 | 2.88 | 2.31 | 2.69 | 2.56 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022-03-16 14:41