| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 38.38 | 21.18 | 18.20 | 4.63 | 4.56 | 4.50 | 4.31 | 4.75 | 1.00 | #5 | ||
| 2 | Zara-Lee JONES | WCP | 30.37 | 16.72 | 14.65 | 3.75 | 3.63 | 3.56 | 3.63 | 3.75 | 1.00 | #1 | ||
| 3 | Mia THOMSON | WCP | 26.58 | 13.58 | 14.00 | 3.69 | 3.38 | 3.31 | 3.50 | 3.63 | 1.00 | #4 | ||
| 4 | Samantha CROKER | CAG | 21.82 | 10.72 | 12.10 | 3.19 | 3.00 | 2.88 | 3.13 | 2.94 | 1.00 | #3 | ||
| 5 | Kirsty GOODALL | GAC | 19.44 | 9.84 | 11.60 | 3.19 | 2.88 | 2.56 | 3.00 | 2.88 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022-03-16 14:41