| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan TIMMERMAN | GAN | 63.19 | 28.18 | 36.01 | 4.50 | 4.31 | 4.56 | 4.38 | 4.75 | 1.00 | #2 | ||
| 2 | Kathryn WINSTANLEY | WCP | 62.82 | 29.11 | 35.71 | 4.75 | 4.13 | 4.44 | 4.31 | 4.69 | 2.00 | #3 | ||
| 3 | Keva EMOND | WCP | 61.61 | 29.31 | 32.30 | 4.25 | 3.69 | 4.06 | 3.94 | 4.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022-03-16 14:41