| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Haley-Rae THOMSON | WCP | 72.04 | 1 | 1 | |
| 2 | Maria NAVARRO BRITO | WCP | 61.52 | 2 | 2 | |
| 3 | Chloe WATERSTON | GAN | 54.91 | 6 | 3 | |
| 4 | Angel YU | WCP | 51.76 | 3 | 4 | |
| 5 | Mathilda DU PLESSIS | GAN | 50.48 | 4 | 5 | |
| 6 | Nadia BERGH | GAN | 43.02 | 7 | 7 | |
| 7 | Jessica LEVIEN | GAC | 42.40 | 8 | 6 | |
| 8 | Teagan BOTHA | WCP | 41.36 | 5 | 9 | |
| 9 | Cheyenne HENDRICKS | WCP | 36.48 | 9 | 8 | |
| 10 | Madison DE MINK | WCP | 30.25 | 10 | 10 |
Last Update: 2022-03-16 14:41