| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel VILJOEN | GAN | 10.22 | 0.00 | 10.22 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #3 | |
| 2 | Megan TIMMERMAN | GAN | 9.45 | 0.00 | 9.45 | 3.42 | 3.08 | 3.42 | 3.58 | 0.00 | #1 | |
| 3 | Donatella GLATTER | GAN | 8.23 | 0.00 | 8.23 | 3.08 | 2.75 | 2.92 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2022/02/23 0:50