| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa DE WAAL | GAN | 7.13 | 4.86 | 2.27 | 0.67 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #4 | |
| 2 | Refiloe POOE | GAN | 7.02 | 4.18 | 3.34 | 1.17 | 0.00 | 0.92 | 0.00 | 0.00 | 0.50 | #3 | |
| 3 | Aymi MEIRING | GAN | 6.70 | 4.03 | 2.67 | 0.92 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | #1 | |
| 4 | Clarissa OLIVIER | GAN | 6.28 | 3.62 | 2.66 | 0.83 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | #2 | |
| 5 | Angelina DU PLESSIS | GAN | 4.78 | 3.14 | 2.14 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022/02/23 0:50