| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah SNYMAN | GAN | 18.12 | 10.37 | 7.75 | 2.50 | 2.75 | 2.50 | 0.00 | #2 | |
| 2 | Ava KEENAN | GAN | 10.15 | 3.56 | 6.59 | 2.17 | 2.00 | 2.42 | 0.00 | #3 | |
| 3 | Joy CHIANG | GAN | 7.95 | 2.61 | 5.34 | 1.92 | 1.75 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2022/02/23 0:50