| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah SNYMAN | GAN | 9.87 | 14.72 | 5.01 | 2.42 | 2.42 | 2.33 | 0.00 | #3 | |
| 2 | Joy CHIANG | GAN | 8.66 | 12.94 | 4.38 | 2.08 | 2.08 | 2.08 | 0.00 | #1 | |
| 3 | Ava KEENAN | GAN | 8.49 | 12.60 | 4.38 | 2.17 | 2.17 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2022/02/23 0:50