| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristane' SCHMULIAN | GAN | 27.36 | 13.06 | 14.80 | 3.00 | 2.92 | 0.50 | #6 | |
| 2 | Taytum ROSSEAU | GAN | 25.67 | 11.29 | 14.38 | 2.75 | 3.00 | 0.00 | #5 | |
| 3 | Amber VILJOEN | GAN | 21.61 | 11.05 | 11.06 | 2.17 | 2.25 | 0.50 | #4 | |
| 4 | Renee MURRAY | GAN | 16.50 | 7.34 | 9.16 | 1.83 | 1.83 | 0.00 | #2 | |
| 5 | Joy CHIANG | GAN | 16.30 | 6.30 | 10.00 | 2.08 | 1.92 | 0.00 | #3 | |
| 6 | Skyla VON BENECKE | GAN | 14.53 | 6.05 | 8.98 | 1.92 | 1.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2022/02/23 0:50