| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah SNYMAN | GAN | 25.95 | 14.49 | 11.46 | 2.33 | 2.25 | 0.00 | #3 | |
| 2 | Ava KEENAN | GAN | 18.74 | 9.24 | 10.00 | 1.92 | 2.08 | 0.50 | #7 | |
| 3 | Elmary COETZEE | GAN | 17.15 | 10.05 | 7.10 | 1.42 | 1.42 | 0.00 | #2 | |
| 4 | Ava GRUN | GAN | 15.79 | 8.09 | 7.70 | 1.50 | 1.58 | 0.00 | #1 | |
| 5 | Charlotte MEYER | GAN | 13.17 | 6.49 | 6.68 | 1.25 | 1.42 | 0.00 | #8 | |
| 6 | CARLA BRINK | GAN | 11.79 | 6.39 | 5.40 | 1.08 | 1.08 | 0.00 | #4 | |
| 7 | Taria COETZEE | GAN | 10.26 | 5.26 | 5.00 | 1.00 | 1.00 | 0.00 | #5 | |
| 8 | Kira MEYER | GAN | 7.74 | 4.28 | 3.96 | 0.83 | 0.75 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2022/02/23 0:50