| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristane' SCHMULIAN | GAN | 23.32 | 0.00 | 11.66 | 2.67 | 2.58 | 3.17 | 3.08 | 3.08 | 0.00 | #1 | |
| 2 | Taytum ROSSEAU | GAN | 21.20 | 0.00 | 10.60 | 2.67 | 2.75 | 2.58 | 2.50 | 2.75 | 0.00 | #2 | |
| 3 | Amber VILJOEN | GAN | 17.32 | 0.00 | 8.66 | 2.33 | 2.17 | 2.17 | 2.08 | 2.08 | 0.00 | #5 | |
| 4 | Joy CHIANG | GAN | 16.16 | 0.00 | 8.08 | 1.83 | 2.17 | 1.92 | 2.25 | 1.92 | 0.00 | #6 | |
| 5 | Renee MURRAY | GAN | 14.12 | 0.00 | 7.06 | 1.83 | 1.67 | 1.83 | 1.75 | 1.75 | 0.00 | #3 | |
| 6 | Skyla VON BENECKE | GAN | 12.24 | 0.00 | 7.12 | 2.00 | 1.92 | 1.58 | 1.83 | 1.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2022/02/23 0:50