| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla BRINK | GAN | 15.53 | 7.20 | 8.33 | 1.75 | 1.58 | 0.00 | #6 | |
| 2 | Milane GAMBERINI | GAN | 12.68 | 6.62 | 6.06 | 1.17 | 1.25 | 0.00 | #1 | |
| 3 | Firoza LEWIS | GAC | 11.07 | 5.74 | 5.83 | 1.33 | 1.00 | 0.50 | #4 | |
| 4 | Alex STEVENS | WCP | 10.51 | 5.31 | 5.20 | 1.00 | 1.08 | 0.00 | #2 | |
| 5 | Alexia Tatum EASOM | WCP | 10.30 | 4.74 | 6.06 | 1.25 | 1.17 | 0.50 | #10 | |
| 6 | Constanza SCIULLI-PAZ | GAN | 9.89 | 3.63 | 6.26 | 1.25 | 1.25 | 0.00 | #9 | |
| 7 | Marita MURRAY | GAN | 9.45 | 5.29 | 4.16 | 0.83 | 0.83 | 0.00 | #15 | |
| 8 | Joey-Belle ELLOF | GAN | 9.13 | 4.97 | 4.16 | 0.83 | 0.83 | 0.00 | #7 | |
| 9 | Inge BRINK | GAN | 9.09 | 4.71 | 4.38 | 0.92 | 0.83 | 0.00 | #3 | |
| 10 | Pulane TSHELO | GAN | 8.32 | 3.72 | 4.60 | 0.92 | 0.92 | 0.00 | #13 | |
| 11 | Lahne ENGELBRECHT | GAN | 7.08 | 3.95 | 3.13 | 0.58 | 0.67 | 0.00 | #17 | |
| 12 | Ekaterina SHAPIEV | GAN | 6.63 | 4.43 | 2.70 | 0.50 | 0.58 | 0.50 | #12 | |
| 13 | Keren HAMILTON | GAC | 6.28 | 2.72 | 3.56 | 0.67 | 0.75 | 0.00 | #16 | |
| 14 | Eliana GAMBALE | GAN | 4.99 | 2.49 | 2.50 | 0.50 | 0.50 | 0.00 | #8 | |
| 15 | Lyla ERASMUS | GAN | 4.92 | 2.62 | 2.30 | 0.50 | 0.42 | 0.00 | #14 | |
| 16 | Jaylin Starla DE VILLIERS | GAN | 4.25 | 2.15 | 2.10 | 0.42 | 0.42 | 0.00 | #5 | |
| 17 | Lira NEL | GAN | 2.91 | 0.71 | 2.70 | 0.50 | 0.58 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/11/08 13:18