| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layla KAMEL | GAC | 18.16 | 16.46 | 7.75 | 2.25 | 2.75 | 2.75 | 0.00 | #3 | |
| 2 | Tamara CHAMBERLAIN | GAN | 16.49 | 15.41 | 6.58 | 2.25 | 2.25 | 2.08 | 0.00 | #1 | |
| 3 | Caitlynn RAVELL | GAN | 12.53 | 11.37 | 5.33 | 1.83 | 1.83 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2021/11/08 13:18