| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carissa LOMBARD | GAC | 12.07 | 6.24 | 5.83 | 1.25 | 1.08 | 0.00 | #6 | |
| 2 | Layla SHEPHERD | GAC | 11.57 | 5.74 | 5.83 | 1.08 | 1.25 | 0.00 | #10 | |
| 3 | Kassandra VIENINGS | GAN | 11.47 | 6.67 | 4.80 | 1.00 | 0.92 | 0.00 | #9 | |
| 4 | Chloe RAJPUT | GAC | 10.80 | 5.80 | 5.00 | 1.08 | 0.92 | 0.00 | #4 | |
| 5 | Leane RHEEDER | GAN | 10.28 | 6.20 | 4.58 | 1.00 | 0.83 | 0.50 | #11 | |
| 6 | Lara-Marie Kemi PERRIN | GAC | 9.55 | 5.87 | 4.18 | 0.92 | 0.75 | 0.50 | #13 | |
| 7 | Naomi KELLER | GAN | 8.01 | 4.53 | 3.98 | 0.92 | 0.67 | 0.50 | #5 | |
| 8 | Onkarabile MONGATANE | GAN | 7.93 | 3.77 | 4.16 | 0.83 | 0.83 | 0.00 | #2 | |
| 9 | Mialize BADENHORST | GAN | 7.32 | 4.46 | 3.36 | 0.67 | 0.67 | 0.50 | #12 | |
| 10 | Makayla Dian KRONSON | GAC | 7.23 | 3.47 | 3.76 | 0.75 | 0.75 | 0.00 | #3 | |
| 11 | Kazimla GONIWE | GAN | 7.03 | 4.10 | 2.93 | 0.50 | 0.67 | 0.00 | #14 | |
| 12 | Rilke STRYDOM | GAN | 6.55 | 3.65 | 2.90 | 0.58 | 0.58 | 0.00 | #8 | |
| 13 | Xanthe NAGEL | GAN | 6.10 | 3.40 | 2.70 | 0.50 | 0.58 | 0.00 | #1 | |
| 14 | Angel MATSEBA | GAN | 5.46 | 2.96 | 2.50 | 0.58 | 0.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/11/08 13:18