Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Grace HAWKES | WCP | 31.41 | 20.74 | 12.17 | 3.92 | 4.08 | 4.17 | 1.50 | #4 | |
2 | Shan Tong (Angel) YU | WCP | 24.43 | 16.10 | 9.83 | 3.25 | 3.25 | 3.33 | 1.50 | #3 | |
3 | Asheeqah ADAMS | WCP | 16.89 | 9.89 | 8.50 | 2.75 | 2.83 | 2.92 | 1.50 | #2 | |
4 | Bilqees HENDRICKS | WCP | 15.02 | 8.43 | 8.09 | 2.67 | 2.67 | 2.75 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 14/10/2021 17:12